Salad counter display is commonly used setup for various purposes, they are utilized at salad shops, restaurants, and parties. To serve freshly prepared customizable salad plates to the customer, this counter comes with several different specifications and features.
 
	                                 
	                                 
	                                | MODEL | AS900 | AS1050 | AS1350 | 
|---|---|---|---|
| Net Volume(L) | 250 | 280 | 390 | 
| Temperature Range (°C) | 0~ +10 | 0~ +10 | 0~ +10 | 
| Ambient Temperature (°C) | 32(N) | 32(N) | 32(N) | 
| Rated Power Input (W) | 504 | 270 | 330 | 
| Refrigerant | R134A | R134A | R134A | 
| Cooling Type | Ventilated | Ventilated | Ventilated | 
| Defrosting Type | Automatic | Automatic | Automatic | 
| Dimensions (MM) | 900X700X850 | 1045X700X850 | 1350X700X850 | 
 
	                                  R134a
 
	                                  Eco-friendly
 
	                                  RoHS Compliant
 
	                                  Display controller
 
	                                  CE marking
 
	                                  Surge Protection
Thank you for your enquiry - please enter your details, and we will contact you shortly. Alternatively you can always call us: