Preparation counters have been designed to stand up to the rigours of day-to-day operation and are available in 4 and 6 door models and with remote refrigeration systems. Preparation counters such as the Jade and the innovative Banksia feature a unique airflow design, ensuring consistent uniform temperature across the food pans.
 
	                                 
	                                | MODEL | CM-VRX 1350-395 | CM-VRX 1800-395 | 
|---|---|---|
| GN 1/3 Container Quantity (Pcs) | 6 | 6 | 
| Temperature Range (°C) | 0~ +10 | 0~ +10 | 
| Ambient Temperature (°C) | 32(N) | 32(N) | 
| Rated Power Input (W) | 145 | 145 | 
| Refrigerant | R134A | R134A | 
| Cooling Type | Static | Static | 
| Defrosting Type | Automatic | Automatic | 
| Dimensions (MM) | 1350X395X250+200 | 1800X395X250+200 | 
 
	                                  RoHS Compliance
 
	                                  CE Marking
 
	                                  Surge Protection
Thank you for your enquiry - please enter your details, and we will contact you shortly. Alternatively you can always call us: