We are counted amongst as the leading manufacturers and suppliers of an excellent quality assortment of Sandwich Counter. These counters are manufactured using high grade raw material and the latest technology under the guidance of skilled and trained experts.
 
	                                 
	                                | MODEL | AWR-S-1350 | AWR-S-1800 | 
|---|---|---|
| Net Volume(L) | 360 | 500 | 
| Temperature Range (°C) | 0~ +10 | 0~ +10 | 
| Ambient Temperature (°C) | 43(T) | 43(T) | 
| Rated Power Input (W) | 360 | 460 | 
| Refrigerant | R134A | R134A | 
| Cooling Type | Ventilated | Ventilated | 
| Defrosting Type | Automatic | Automatic | 
| Dimensions (MM) | 1350X700X850+150 | 1800X700X850+150 | 
 
	                                  R134a
 
	                                  Eco-Friendly
 
	                                  Embarco Compressor
 
	                                  Dixell Display
 
	                                  CE marking
 
	                                  Surge Protection
Thank you for your enquiry - please enter your details, and we will contact you shortly. Alternatively you can always call us: